Q2 2025 Dashboard

Q2 First Go Backs   Production Revenue    
District Mtgs Set RPCs Goal Actual Percent Goal Actual Percent Pending ForeCast PPA RPA
Review 684 121 156 $41,025,000 $38,741,256 94% $2,108,400 $2,320,611 110% $0 110% $56,639 $3,393
Hudson 60 20 2 $3,600,000 $5,254,028 146% $172,800 $201,782 117% $0 117% $87,567 $3,363
Kotsimbos 72 5 17 $4,800,000 $5,786,451 121% $230,400 $233,094 101% $0 101% $80,367 $3,237
White 16 2 0 $2,250,000 $1,980,599 88% $150,000 $117,969 79% $0 79% $123,787 $7,373
Stanley 72 23 1 $4,800,000 $3,870,972 81% $230,400 $347,362 151% $0 151% $53,763 $4,824
Bassett 38 8 16 $3,600,000 $6,927,848 192% $172,800 $311,170 180% $0 180% $182,312 $8,189
Stewart 85 13 5 $4,800,000 $3,565,060 74% $230,400 $207,335 90% $0 90% $41,942 $2,439
Chrustawka 19 0 2 $1,200,000 $799,247 67% $84,000 $63,443 76% $0 76% $42,066 $3,339
Gacesa 23 7 54 $1,200,000 $468,380 39% $84,000 $96,556 115% $0 115% $20,364 $4,198
Hill 47 3 33 $3,600,000 $1,876,137 52% $172,800 $150,794 87% $0 87% $39,918 $3,208
Garcia 110 16 6 $4,800,000 $3,392,424 71% $230,400 $240,900 105% $0 105% $30,840 $2,190
Andruska 63 9 3 $4,800,000 $4,075,269 85% $230,400 $302,625 131% $0 131% $64,687 $4,804
Williams 79 15 17 $1,575,000 $744,842 47% $120,000 $47,582 40% $0 40% $9,428 $602
Wealth Mgmt 306 43 236 $6,540,000 $2,450,464 37% $457,800 $440,598 96% $0 96% $8,008 $1,440
Congdon 72 14 92 $1,500,000 $1,358,500 91% $105,000 $125,497 120% $0 120% $18,868 $1,743
Nappi 66 14 4 $1,500,000 $580,000 39% $105,000 $118,337 113% $0 113% $8,788 $1,793
Simpson 43 1 10 $1,020,000 $0 0% $71,400 $108,666 152% $0 152% $0 $2,527
Gross 64 11 38 $1,500,000 $308,000 21% $105,000 $67,860 65% $0 65% $4,813 $1,060
Blair 3 0 0 $0 $0 0% $0 $0 0% $0 0% $0 $0
Scott 58 3 92 $1,020,000 $203,964 20% $71,400 $20,238 28% $0 28% $3,517 $349
Totals 990 164 392 $47,565,000 $41,191,720 87% $2,566,200 $2,761,208 108% $0 108% $41,608 $2,789
7/1/2025